We regularly get on the move ..
| Place of Excursion | Transport Mode | Child to Teacher Ratios | Curriculum Focus |
|---|---|---|---|
| Rangiora Library | Public Bus | Under 2 - 1:2 Over 2 - 1:3 | Literacy Focus |
| Kaiapoi Library | Public Bus | Under 2 - 1:2 Over 2 - 1:3 | Literacy Focus |
| Sunshine Cafe | Walking on Foot Under 2 in Prams | Under 2 - 1:2 Over 2 - 1:3 | Local Curriculum |
| Pegasus General Store | Walking on Foot Under 2 in Prams | Over 2 - 1:4 | Local Curriculum |
| Centre Carpark | In the Centre Carpark | Under 2 - 1:5 Over 2 - 1:5 - 1:10 | Bike Days Gardening Fire Engine Visits Emergency Drills |
